Seit November 2018 bereichert uns die kleine quirlige Zissa.
Zuchtbuch-Nr.: VDH/SHC 2017 5106
Geboren: 12.06.2017
Fell: Schwarz- weiss Pinto
Augen: braun
HD-Wert:
AU:
Coda to riders of free spirit LOF 5 SIB.H. 53028/8544 | Raven LOF 5 SIB.H. 046631 | M´Ralf of Wolvescreek LOF 5 SIB:H: 042289 | Husky Fant´s M´Rum VDH/SHC 93 0166 |
Greens of Wolvescreek LOF 5 SIB.H. 024445 | |||
Oxygene Leva-Neve LOF 5 SIB.H. 044860 | Polar Speed Esko FIN 16083/95 LOF 5 SIB.H. 42367/6764 | ||
Mendi de Iodnaei sondsa LOF 5 SIB.H. 42 643/8 622 | |||
Heidiburghs Fly LOF 5 SIB.H. 52 033810 215 S KKS 52909/20 | KIllbuck´s Matrix S KKS 12580/2001 | Finnemarka´s Rue-Hoe II N 19711/89 | |
Unisak´s Jana S KKS 57910/95 | |||
Stalos Uva S KKS 12580/2001 | Rookie´s Pontus S KKS 57910/91 | ||
Freja S KKS 42914/96 | |||
Icebell´s Ornella VDH/SHC 2013 4468 | Run before Beauty´s Harris VDH/SHC 2010 4075 LOSH 1047447 | Run before Beauty´s Gorki LOSH 1025371 | Run before Beauty´s Dust LOSH 0962010 |
Run before Beauty´s Corona LOSH 0937535 | |||
C.C. Babcock of Neverland Vally VDH/SHC 2001 1893 LOSH RSH9087664 | Icebell´s Cadillac VDH/SHC 95 0527 | ||
Alison of Neverland Valley VDH/SHC 97 0915 | |||
Lulu from the fiery crusader´s VDH/DCNH SH 09 14874 | Icebell´s Carlos VDH/SHC 2007 3272 | Icebell´s Shadow VDH/SHC 2002 2232 | |
Icebell´s X-Nellie VDH/SHC 2004 2680 | |||
Helen from the fiery crusader´s VDH/DCNH SH 06 14375 | Sky Runner Drago VDH/SHC 2002 2273 | ||
Icebell´s Opal VDH/SHC 2000 1699 |